Stranica profila korisnika zgoljo1
![]() |
| Poseta | 3164 |
| Status veze | VAN MREŽE |
| Clan od | 03.11.2009 09:06:25 |
| Poslednji put na mreži | 05.02.2012 00:57:00 |
| Poslednji put uredeno | Nikad |
| Veze | 0 |
| Pol: | Ženski |
| Država: | Hrvatska |
| Datum rodjenja: | 03.03.1982 |
Privatne Poruke
Posete
| Avatar | Name | Time |
| © by Top Radio | ||
Prijatelji
Ovaj korisnik nema trenutnih veza.
Forum
Korisnik nema poruka u forumu.
Poeni na igrama
|   | Datum | Igra | Rezultat |   |
|---|---|---|---|---|
| 1 | February 4, 2012 2:20 am | Duchess Tripeaks![]() | 7805 |   |
| 2 | February 4, 2012 2:08 am | Paradise Island:Jig Saw Puzzle | 97350 |   |
| 3 | February 3, 2012 2:01 am | Aerial Mahjong | 89475 |   |
| 4 | February 2, 2012 3:07 pm | Cosmic Rocks | 132116 |   |
| 5 | February 1, 2012 5:30 pm | Slingo Bumber Delux | 390600 |   |
| 6 | January 31, 2012 5:44 pm | 3D Logic 2 | 12 |   |
| 7 | January 31, 2012 1:34 pm | Spades Spider Solitaire 2 | 34090 |   |
| 8 | January 29, 2012 3:06 am | Fish Appetite | 11078 |   |
| 9 | January 26, 2012 1:05 am | Mahjong Deluxe | 46000 |   |
| 10 | January 24, 2012 2:56 am | Century | 6500 |   |
| 11 | January 24, 2012 2:32 am | Bubblins | 47700 |   |
| 12 | January 23, 2012 1:22 pm | Stack Cards | 7200 |   |
| 13 | January 23, 2012 12:15 pm | Color Breaker | 112600 |   |
| 14 | January 23, 2012 3:31 am | Crystal Golf Solitaire | 140113 |   |
| 15 | January 19, 2012 3:03 am | Bubble Witch | 202475 |   |
| 16 | January 15, 2012 12:49 am | Jamb | 1228 |   |
| 17 | January 13, 2012 1:51 am | Pearl Break | 5667 |   |
| 18 | January 11, 2012 2:46 am | Fandango Mahjongg | 8971 |   |
| 19 | January 9, 2012 1:42 am | Vase Mystery | 5961 |   |
| 20 | January 9, 2012 12:50 am | Emotiblocks | 113915 |   |
| 21 | January 4, 2012 2:12 pm | Cold Window | 1993 |   |
| 22 | January 3, 2012 5:26 pm | Tornado Rush | 6200 |   |
| 23 | January 3, 2012 1:59 pm | Butterfly Clix 60 | 459100 |   |
| 24 | January 3, 2012 3:10 am | Eye See Things | 517000 |   |
| 25 | January 3, 2012 3:05 am | Orbis 60 | 316576 |   |
|   | Datum | Igra | Rezultat |   |
Nagrade
Total number of awards: 50
| Award | Date awarded | Reason for Award | |
![]() | Pobednička medalja za najbolji rezultat | 04.02.2012 | Awarded medal for gaining the highest score on Duchess Tripeaks |
![]() | Pobednička medalja za najbolji rezultat | 04.02.2012 | Awarded medal for gaining the highest score on Paradise Island:Jig Saw Puzzle |
![]() | Pobednička medalja za najbolji rezultat | 02.02.2012 | Awarded medal for gaining the highest score on Cosmic Rocks |
![]() | Pobednička medalja za najbolji rezultat | 30.01.2012 | Awarded medal for gaining the highest score on Spades Spider Solitaire 2 |
![]() | Pobednička medalja za najbolji rezultat | 29.01.2012 | Awarded medal for gaining the highest score on Fish Appetite |
![]() | Pobednička medalja za najbolji rezultat | 24.01.2012 | Awarded medal for gaining the highest score on Century |
![]() | Pobednička medalja za najbolji rezultat | 23.01.2012 | Awarded medal for gaining the highest score on Crystal Golf Solitaire |
![]() | Pobednička medalja za najbolji rezultat | 03.01.2012 | Awarded medal for gaining the highest score on Eye See Things |
![]() | Pobednička medalja za najbolji rezultat | 09.09.2011 | Awarded medal for gaining the highest score on 6 Peaks Solitaire |
![]() | Pobednička medalja za najbolji rezultat | 05.09.2011 | Awarded medal for gaining the highest score on Cupid Tripeaks |
Information about the Awards




