Stranica profila korisnika nikolinna
![]() |
| Poseta | 1214 |
| Status veze | VAN MREŽE |
| Clan od | 07.05.2009 22:52:06 |
| Poslednji put na mreži | 29.08.2010 12:44:29 |
| Poslednji put uredeno | 07.05.2009 23:05:14 |
| Veze | 0 |
| Rangiranje foruma | ![]() |
| Ukupno poruka | 1 |
| Pol: | Ženski |
| Grad: | herceg novi |
| Država: | Crna Gora |
| Datum rodjenja: | 17.05.1975 |
Privatne Poruke
Posete
| Avatar | Name | Time |
| © by Top Radio | ||
Prijatelji
Ovaj korisnik nema trenutnih veza.
Forum
Poruke u forumu
| Datum | Naslov | Kategorija | Posete |
|---|---|---|---|
| 29.11.2009 18:47:35 | Odg: Kaladont...ponovo. ;-) | O svemu i svačemu | 651849 |
Poeni na igrama
|   | Datum | Igra | Rezultat |   |
|---|---|---|---|---|
| 1 | August 29, 2010 1:04 pm | Inca Quest | 9220 |   |
| 2 | May 17, 2010 6:00 am | Slingo Mahjong II | 3500 |   |
| 3 | April 5, 2010 10:56 pm | Box Of Chocolates | 32600 |   |
| 4 | February 21, 2010 1:01 am | Master Mahjongg![]() | 41332 |   |
| 5 | February 4, 2010 8:18 pm | Zuma klon | 17600 |   |
| 6 | December 16, 2009 10:05 pm | Ancient Jewels | 64395 |   |
| 7 | December 5, 2009 5:30 am | Beijing Mahjong | 3750 |   |
| 8 | November 29, 2009 9:06 pm | Ne ljuti se covece | 1519 |   |
| 9 | November 29, 2009 7:58 pm | Mahjongg Dimensions 15min | 26975 |   |
| 10 | November 29, 2009 6:56 pm | Bejeweled Blitz | 15000 |   |
| 11 | November 26, 2009 7:06 pm | Zuma | 74099 |   |
| 12 | November 15, 2009 3:22 pm | Mah-Jong Connect | 662 |   |
| 13 | November 12, 2009 8:16 pm | Circlem | 84 |   |
| 14 | November 12, 2009 8:06 pm | Blobuloids | 2470 |   |
| 15 | August 19, 2009 8:09 pm | Endless Mahjong 2 | 5124 |   |
| 16 | August 18, 2009 11:00 pm | Gold Miner: Second Edition | 1074 |   |
| 17 | May 13, 2009 9:02 pm | Treasure in the dark | 1150 |   |
| 18 | May 11, 2009 8:57 pm | Black Dragon 2 | 110 |   |
| 19 | May 11, 2009 8:40 pm | Bubble Trouble | 25020 |   |
| 20 | May 7, 2009 11:32 pm | Accumulate | 2 |   |
| 21 | May 7, 2009 11:30 pm | Age of Japan | 8570 |   |
|   | Datum | Igra | Rezultat |   |




