Stranica profila korisnika nemiri
![]() |
| Poseta | 6212 |
| Status veze | VAN MREŽE |
| Clan od | 13.03.2008 15:07:43 |
| Poslednji put na mreži | 04.02.2012 22:00:08 |
| Poslednji put uredeno | 12.02.2009 16:01:28 |
| Veze | 2 |
| Rangiranje foruma | ![]() |
| Ukupno poruka | 16 |
| Karma | 2 |
| Pol: | Ženski |
| Država: | Srbija |
| Datum rodjenja: | 26.11.1901 |
| O sebi: | http://blogoye.org/nemiri |
Privatne Poruke
Posete
| Avatar | Name | Time |
| © by Top Radio | ||
Forum
Poruke u forumu
| Datum | Naslov | Kategorija | Posete |
|---|---|---|---|
| 20.05.2008 22:56:27 | Odg: Predlozite igrice | Opšta diskusija o igrama | 16580 |
| 20.05.2008 22:47:03 | Odg: Predlozite igrice | Opšta diskusija o igrama | 16580 |
| 20.05.2008 22:40:50 | Odg: Predlozite igrice | Opšta diskusija o igrama | 16580 |
| 19.05.2008 01:45:36 | Odg: Predlozite igrice | Opšta diskusija o igrama | 16580 |
| 19.05.2008 01:27:01 | Odg: Predlozite igrice | Opšta diskusija o igrama | 16580 |
| 20.03.2008 20:27:11 | Odg: Kaladont...ponovo. ;-) | O svemu i svačemu | 651847 |
| 20.03.2008 20:18:48 | Odg: Kaladont...ponovo. ;-) | O svemu i svačemu | 651847 |
| 20.03.2008 20:02:25 | Odg: OMILJENA KNJIGA | O svemu i svačemu | 43108 |
| 20.03.2008 19:45:36 | Odg: OMILJENA KNJIGA | O svemu i svačemu | 43108 |
| 20.03.2008 19:44:25 | Odg: OMILJENA KNJIGA | O svemu i svačemu | 43108 |
Poeni na igrama
|   | Datum | Igra | Rezultat |   |
|---|---|---|---|---|
| 1 | January 31, 2012 2:20 pm | Connect Animals![]() | 135210 |   |
| 2 | January 26, 2012 12:08 pm | Mushroom Passion | 114920 |   |
| 3 | January 25, 2012 12:17 pm | Potapanje Brodova - Battleship War | 11900 |   |
| 4 | January 24, 2012 11:10 am | Color Breaker | 932200 |   |
| 5 | January 22, 2012 3:49 pm | Flubbles | 18050 |   |
| 6 | January 22, 2012 9:59 am | Pearl Break | 5149 |   |
| 7 | January 22, 2012 1:56 am | Stone Age Mahjong Connect | 7512 |   |
| 8 | January 22, 2012 1:19 am | Vesuvia Blast! | 1856700 |   |
| 9 | January 19, 2012 2:57 pm | Galactic Gems | 71250 |   |
| 10 | January 19, 2012 7:52 am | Bubble Witch | 268135 |   |
| 11 | December 31, 2011 1:41 pm | Mahjong Boss Syndicate | 11517 |   |
| 12 | December 29, 2011 12:09 pm | Cold Window | 1524 |   |
| 13 | December 28, 2011 10:57 pm | Butterfly Clix 60 | 407900 |   |
| 14 | December 28, 2011 10:33 pm | Eye See Things | 516000 |   |
| 15 | December 27, 2011 12:09 pm | Mahjongg Dimensions 15min | 94000 |   |
| 16 | December 27, 2011 12:25 am | Jamb - multiplayer | 53370 |   |
| 17 | December 25, 2011 1:00 am | Connect It | 2953 |   |
| 18 | December 23, 2011 10:52 pm | Pyramid Speed | 141100 |   |
| 19 | December 18, 2011 12:36 pm | Cobble Swirl | 12920 |   |
| 20 | December 12, 2011 11:27 pm | Gold Rush 2 Pro | 1211360 |   |
| 21 | December 12, 2011 11:01 pm | Ancient Persia Solitaire | 13042 |   |
| 22 | December 12, 2011 12:34 am | Blockdown | 31125 |   |
| 23 | December 11, 2011 8:42 am | Spreading Hex | 10350 |   |
| 24 | December 10, 2011 9:58 pm | Bottle Caps | 30837 |   |
| 25 | December 3, 2011 8:08 pm | Puzzle Prince | 45285 |   |
|   | Datum | Igra | Rezultat |   |
Nagrade
Total number of awards: 36
| Award | Date awarded | Reason for Award | |
![]() | Pobednička medalja za najbolji rezultat | 25.01.2012 | Awarded medal for gaining the highest score on Potapanje Brodova - Battleship War |
![]() | Pobednička medelja u nedeljnom turniru | 22.01.2012 | Contest of the month champion on Bubble Witch |
![]() | Pobednička medalja za najbolji rezultat | 19.01.2012 | Awarded medal for gaining the highest score on Bubble Witch |
![]() | Pobednička medalja za najbolji rezultat | 18.12.2011 | Awarded medal for gaining the highest score on Cobble Swirl |
![]() | Pobednička medalja za najbolji rezultat | 11.12.2011 | Awarded medal for gaining the highest score on Spreading Hex |
![]() | Pobednička medalja za najbolji rezultat | 21.09.2011 | Awarded medal for gaining the highest score on Bubble Town |
![]() | Pobednička medalja za najbolji rezultat | 19.09.2011 | Awarded medal for gaining the highest score on Butterfly Kyodai |
![]() | Pobednička medalja za najbolji rezultat | 03.09.2011 | Awarded medal for gaining the highest score on Blockdown |
![]() | Pobednička medalja za najbolji rezultat | 15.06.2011 | Awarded medal for gaining the highest score on Diamond Chess |
![]() | Pobednička medalja za najbolji rezultat | 11.06.2011 | Awarded medal for gaining the highest score on Black and White Mahjong 2 |
Information about the Awards




Jezgro




