Bar Balance
![]() | You're against the clock in order to get the highest score possible. Do you risk going for the big multiplier at the edge of the bar or play it safe and drop them in the middle? You decide in Bar Balance, go for the high score. |
Gosti ne mogu da sačuvaju rezultate, prijavite se!
Bar Balance Rezultati
Datum
|
Ime
|
Rezultati
|
|
|---|---|---|---|
![]() | cocic | ||||
![]() | Eve | ||||
![]() | Bojana | ||||
![]() | Radaalgund | ||||
![]() | Dragan61 | ||||
![]() | auspuh | ||||
![]() | legenda57 | ||||
![]() | Jeca90 | ||||
![]() | piki | ||||
![]() | jedva docek |
Tagovi
Statistika
| Naslov igre | Bar Balance |
| Broj igranja | 417 |
| Upis poena | Da |
| Kategorija: | Igre Slagalice & Logicke |
| Rezultati | 17 |
| Sadašnje ocene | 0/5 |










Datum












