Stranica profila korisnika hogarstrasni
![]() |
| Poseta | 1951 |
| Status veze | VAN MREŽE |
| Clan od | 28.10.2010 18:24:43 |
| Poslednji put na mreži | 13.03.2012 19:13:13 |
| Poslednji put uredeno | 02.12.2010 20:19:19 |
| Veze | 0 |
| Pol: | Muški |
| Grad: | sombor |
| Država: | Srbija |
| Datum rodjenja: | 08.12.1955 |
Privatne Poruke
Posete
| Avatar | Name | Time |
| © by Top Radio | ||
Prijatelji
Ovaj korisnik nema trenutnih veza.
Forum
Korisnik nema poruka u forumu.
Poeni na igrama
|   | Datum | Igra | Rezultat |   |
|---|---|---|---|---|
| 1 | March 13, 2012 8:29 pm | Airport 1 | 277 |   |
| 2 | February 19, 2012 4:01 pm | Color Breaker | 54800 |   |
| 3 | February 17, 2012 12:39 am | Bubble Shooter 4 | 158925 |   |
| 4 | January 27, 2012 11:20 pm | Ultimate Mamas Boy | 5800 |   |
| 5 | January 27, 2012 10:34 pm | Black Beards Island | 344460 |   |
| 6 | January 22, 2012 12:51 am | Jungle Tower 3 | 473 |   |
| 7 | January 22, 2012 12:45 am | Lantern Showdown | 338 |   |
| 8 | January 22, 2012 12:42 am | Digging Diamonds | 22796 |   |
| 9 | January 22, 2012 12:24 am | Crystal Golf Solitaire | 5440 |   |
| 10 | January 22, 2012 12:20 am | Galactic Gems | 13750 |   |
| 11 | January 16, 2012 11:25 am | 12Q RALLY | 30 |   |
| 12 | January 16, 2012 11:12 am | Bubble Witch | 102350 |   |
| 13 | January 16, 2012 11:08 am | Mahjong Deluxe | 60000 |   |
| 14 | January 16, 2012 10:58 am | Beetles | 7950 |   |
| 15 | January 16, 2012 10:54 am | Connect Animals | 18590 |   |
| 16 | January 16, 2012 9:26 am | Vesuvia Blast! | 177750 |   |
| 17 | January 12, 2012 2:48 pm | Zuma`s Revenge | 361270 |   |
| 18 | January 10, 2012 3:20 pm | Emotiblocks | 92950 |   |
| 19 | January 10, 2012 2:34 pm | Spore Runner | 6631 |   |
| 20 | January 10, 2012 2:32 pm | Pearl Break | 3404 |   |
| 21 | January 10, 2012 1:55 pm | Fandango Mahjongg | 8019 |   |
| 22 | January 8, 2012 4:58 pm | Vase Mystery | 877 |   |
| 23 | January 8, 2012 4:47 pm | Bee Sting | 4703 |   |
| 24 | January 4, 2012 9:55 pm | Snowbowl | 1476 |   |
| 25 | December 23, 2011 10:22 pm | Zuma | 122962 |   |
|   | Datum | Igra | Rezultat |   |
Nagrade
Total number of awards: 7
| Award | Date awarded | Reason for Award | |
![]() | Pobednička medalja za najbolji rezultat | 05.07.2011 | Awarded medal for gaining the highest score on Alchemy Swap |
![]() | Pobednička medalja za najbolji rezultat | 16.05.2011 | Awarded medal for gaining the highest score on Insectonator |
![]() | Pobednička medalja za najbolji rezultat | 20.04.2011 | Awarded medal for gaining the highest score on Awesome Blossom |
![]() | Pobednička medalja za najbolji rezultat | 18.04.2011 | Awarded medal for gaining the highest score on Rome Puzzle |
![]() | Pobednička medalja za najbolji rezultat | 06.03.2011 | Awarded medal for gaining the highest score on Cradle of Persia |
![]() | Pobednička medalja za najbolji rezultat | 03.03.2011 | Awarded medal for gaining the highest score on Amazon Quest |
![]() | Pobednička medalja za najbolji rezultat | 05.01.2011 | Awarded medal for gaining the highest score on Ancient Jewels |
Information about the Awards



