Stranica profila korisnika BIBA
![]() |
| Poseta | 5657 |
| Status veze | VAN MREŽE |
| Clan od | 13.03.2008 13:49:03 |
| Poslednji put na mreži | 23.01.2012 01:19:28 |
| Poslednji put uredeno | 13.03.2008 13:50:39 |
| Veze | 9 |
| Rangiranje foruma | ![]() |
| Ukupno poruka | 3 |
| Pol: | Ženski |
| Grad: | G.Milanovac |
| Država: | Srbija |
| Datum rodjenja: | 13.11.1958 |
Privatne Poruke
Posete
| Avatar | Name | Time |
| © by Top Radio | ||
Forum
Poruke u forumu
| Datum | Naslov | Kategorija | Posete |
|---|---|---|---|
| 20.01.2012 00:35:22 | Odg: Ćaskanje na TOP-u | Novosti na sajtu | 82 |
| 09.01.2012 02:09:20 | Odg: Srecna vam Nova | O svemu i svačemu | 149 |
| 30.09.2008 04:43:04 | Odg: Ko su vam najomiljeniji pesnici s Bloga ? | Kultura | 2692 |
Poeni na igrama
|   | Datum | Igra | Rezultat |   |
|---|---|---|---|---|
| 1 | January 23, 2012 2:25 am | Crystal Golf Solitaire | 37210 |   |
| 2 | January 17, 2012 11:53 pm | Connect Animals | 80020 |   |
| 3 | January 17, 2012 1:50 am | Bubble Witch | 105095 |   |
| 4 | January 17, 2012 1:37 am | Mahjong Deluxe | 46000 |   |
| 5 | January 11, 2012 7:33 am | Pearl Break | 3358 |   |
| 6 | January 11, 2012 7:20 am | Stone Age Mahjong Connect | 7668 |   |
| 7 | January 9, 2012 10:40 pm | Fandango Mahjongg | 8691 |   |
| 8 | August 16, 2011 10:26 pm | Kytky Mahjong - Zen | 11677 |   |
| 9 | July 13, 2011 1:06 am | Mario MahJong Deluxe | 49833 |   |
| 10 | July 10, 2011 4:03 pm | Diamond Connect | 2412 |   |
| 11 | July 10, 2011 11:29 am | Deep Voyage | 106710 |   |
| 12 | July 6, 2011 10:39 pm | Melody Mahjong | 44120 |   |
| 13 | June 30, 2011 3:41 pm | Highland Solitaire | 22835 |   |
| 14 | June 27, 2011 12:38 am | Canfield Solitaire | 2981 |   |
| 15 | June 27, 2011 12:03 am | Big Diamond 2 | 48840 |   |
| 16 | June 11, 2011 1:56 am | Sudoku 2010![]() | 1501000 |   |
| 17 | June 6, 2011 12:03 am | Doodle God 2 | 2235 |   |
| 18 | June 5, 2011 10:30 pm | Pyramid 2010 | 132833 |   |
| 19 | May 29, 2011 11:11 am | Yukon Solitaire | 3001 |   |
| 20 | May 29, 2011 11:03 am | Demologic | 2625 |   |
| 21 | May 27, 2011 3:18 am | Mahjong Kingdoms | 2822610 |   |
| 22 | May 22, 2011 6:28 pm | Black and White Mahjong 2 | 20995 |   |
| 23 | May 21, 2011 11:36 pm | Kubes | 164015 |   |
| 24 | May 21, 2011 10:21 pm | Magic Rune Matching | 208000 |   |
| 25 | May 21, 2011 3:22 pm | Fisherman Fun | 150 |   |
|   | Datum | Igra | Rezultat |   |
Nagrade
Total number of awards: 3
| Award | Date awarded | Reason for Award | |
![]() | Pobednička medalja za najbolji rezultat | 16.08.2011 | Awarded medal for gaining the highest score on Kytky Mahjong - Zen |
![]() | Pobednička medalja za najbolji rezultat | 11.12.2010 | Awarded medal for gaining the highest score on Plopart |
![]() | Pobednička medalja za najbolji rezultat | 12.10.2010 | Awarded medal for gaining the highest score on Color Shift |
Information about the Awards




kristi





